| ISCA Officers | Fleet Captains | Interlake Fleets |
| Name | Position | Phone | |
| Alan Freeland | President | 614-716-8679 | rfreeland@columbus.rr.com |
| Jim Bradley | Vice-President | 419-874-2691 | jtbradley@accesstoledo.com |
| Ron Gall | Secretary-Treas | 419-356-7296 | ron.gall@yahoo.com |
| Martin Howell | Past-President | 703-660-6255 | Interlake1395@cox.net |
| Steve & Lisa Aspery | Intercom Editors | 614-841-1846 | saspery@darifill.com |
| Clark Chapin | Chief Measurer | 734-453-4765 | clarkechapin@aol.com |
| Bob Sagan | VP Marketing | 231-929-3555 | BSagan1411@charter.net |
| Brad Balmert | VP Northern OH | 440-282-4079 | kb1384@centurytel.net |
| Richard Blake | VP Southern OH | 614-878-8488 | rblake3@columbus.rr.com |
| Doug Koenig | VP Michigan | 734-397-3426 | dkoenig@sitesense.net |
| Don Wilson | VP Indiana | 317-272-6801 | jaws1374@sbcglobal.net |
|
What do the ISCA officers look like? Scroll down, if you dare!
|
![]() |
| ISCA Officers | Fleet Captains | Interlake Fleets | Top of Page |
| Name | Fleet | Phone | |
| Hank Boissoneault | #1 Sandusky | 419-357-1044 | sail1248@aol.com |
| Ron Gall | #4 Jolly Roger | 419-356-7296 | ron.gall@yahoo.com |
| Joe Murr | #5 Mohican | 330-262-0296 | joemurr@hotmail.com |
| Darwin Steele | #6 Portage Lakes | 330-633-3848 | DarwinSteele@att.net |
| Michael Sharkey | #7 Clark Lake | 734-497-1873 | msharkey@cope1.org |
| Chip Wood | #10 Indian Lake | 614-873-2249 | cmwood@sprintmail.com |
| Michael Golden | #13 American Sailing Inst. | 248-549-3030 | michael-golden@email.msn.com |
| Craig Spear | #14 North Cape | 419-243-1614 | craig161@aol.com |
| Chris Beal | #17 Lorain | 440-554-2918 | chris.beal@oh.rr.com |
| Kevin Kyle | #20 Port Clinton | 419-732-3226 | krkyle@nwonline.net |
| Tyler Cathey | #22 Portage | 734-878-6092 | TyFlea@chartermi.net |
| Scott Savage | #23 Leatherlips | 614-889-7729 | savage.6@comcast.net |
| Richard Blake | #24 Hoover | 614-878-8488 | rblake3@columbus.rr.com |
| David Remick | #28 Indianapolis | 317-913-0541 | interlake@indianapolissailing.org |
| Bob Sagan | #38 Grand Traverse | 231-929-3555 | BSagan1411@charter.net |
| Doug Savage | #39 Potomac River | 703-765-9008 | dougsavage@aol.com |
| ISCA Officers | Fleet Captains | Interlake Fleets | Top of Page |
| Fleet # | Club | Address | Club Telephone |
| 1 | Sandusky Sailing Club | Battery Park
Sandusky, OH 44870 |
419-625-1963 |
| 4 | Jolly Roger Sailing Club | 5961 Edgewater Dr.
Toledo, OH 43611 |
419-729-4971 |
| 5 | Mohican Sailing Club | 1153 Twp. Road #1265
Lucas, OH 44843 |
419-892-2611 |
| 6 | Portage Lakes
Yacht Club |
4528 Lahm Drive
Akron, OH 44319 |
none |
| 7 | Clark Lake Yacht Club | P.O. Box 178
Jackson, MI 49204 |
none |
| 10 | Indian Lake Yacht Club | 246 Chase Ave.
Russells Point, OH 43348 |
513-843-4557 |
|
|
American Sailing Institute | PO Box 930402
Wixom, Michigan 48393 |
none |
|
|
North Cape Yacht Club | 11850 Toledo Beach Road
Lasalle, MI 48145 |
734-242-5081 |
| 15 | Kiser Lake Sailing Club | 4505 Ford Road
P.O. Box 575 Rosewood, OH 43070 |
513-362-3193 |
| 17 | Lorain Sailing Club | 108 Alabama Ave.
Lorain, OH 44052 |
440-288-0500 |
|
|
Port Clinton Yacht Club | 109 Brooklyn Street
Port Clinton, OH 43452 |
419-734-2424 |
| 22 | Portage Yacht Club | 8900 Dexter-Pinckney Rd.
Pinckney, MI 48169 |
734-426-4155 |
| 23 | Leatherlips Yacht Club | 9230 Shawnee Trail
Powell, OH 43065 |
614-889-8997 |
| 24 | Hoover Sailing Club | 4250 Smothers Road
Westerville, OH 43086 |
614-882-6980 |
| 28 | Indianapolis Sailing Club | 11325 Fall Creek Road
Indianapolis, IN 46256 |
317-849-0021 |
| 38 | Grand Traverse
Yacht Club |
Traverse City, MI | 616-946-9779 |
| 39 | Potomac
River
Sailing Association |
Alexandria, VA | none |
| ISCA Officers | Fleet Captains | Interlake Fleets | Top of Page |
Getting Started -- The [Irresistible] Interlake -- Regattas -- Fleets and Officers -- Class Codes -- Buying New -- Classifieds -- Tuning and Tips -- Picture Gallery -- Membership Info -- The ISCA -- Home Page