On May 5, Interlakers were welcomed to Leatherlips yacht Club by a dripping fog and a Cinco de Mayo taco lunch. After lunch the drizzle stopped and the northeast wind kicked up to the top end of the predicted five to ten. Significant gusts kept things interesting, frequently chasing sailors to the high side.
Picture of Scott Savage and Jeff Jones way out in front.
Scott Savage jumped ahead early and cruised to wins in the first two races. A strong gust took Scott’s father, Gary, by surprise and took his boat over in the second race. After a couple attempts to get upright, he retired and also missed the third race. In that third race, Scott Savage found himself buried at the line and spent the race working back up through the fleet for a fifth place finish. Ernie Dieball crossed the line first in the day’s final race.
Sunday morning found Savage in first place with seven points, Dieball right behind with eight points, and Steve Aspery, on the strength of two second place finishes on Saturday, also with eight points. Aspery had another strong race, finishing second again – but Savage won the race and the regatta. Full results are below.
Here is a link to photos from this event – Chief’s 2012 pictures
| Finish | Skipper | Crew | Hull# | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total |
| 1 | Scott Savage | Jeff Jones | 1340 | HSC | 1 | 1 | 5 | 1 | 8 |
| 2 | Steve Aspery | Melisse AsperyDavid Aspery | 1402 | HSC | 2 | 2 | 4 | 2 | 10 |
| 3 | Ernie Dieball | Jacqueline Dieball | 1428 | NCYC | 4 | 3 | 1 | 4 | 12 |
| 4 | Bryan Parker | Tiffany ParkerPhil Bunting | 923 | LSYC | 6 | 9 | 6 | 3 | 24 |
| 5 | Jamie Jones | Joe Hurst | 1267 | HSC | 15 | 5 | 2 | 7 | 29 |
| 6 | Jeff Clark | Matt Clark | 1370 | HSC | 3 | 11 | 8 | 9 | 31 |
| 7 | Cindy Elmore | Carolyn TannerDick Evans | 1240 | LYC | 9 | 6 | 12 | 6 | 33 |
| 8 | Bob Bradley | Betsy Bradley | 1332 | JRSC | 8 | 10 | 7 | 8 | 33 |
| 9 | A. J. Savage | Jill McCaughn | 1293 | LYC | 7 | 12 | 10 | 5 | 34 |
| 10 | Scott Graham | Craig Gallagher | 1280 | LYC | 11 | 8 | 3 | 18 | 40 |
| 11 | Mark Presley | Nate Ireland | 1382 | HSC | 14 | 7 | 9 | 14 | 44 |
| 12 | John Dunham | Tim Boucher | 1291 | LYC | 5 | 13 | 16 | 13 | 47 |
| 13 | Mike McClinchie | Tim Lohner | 1424 | HSC | 10 | 15 | 15 | 10 | 50 |
| 14 | Don Wilson | Ben WilsonMatt Stahl | 1374 | ISC | 17 | 4 | 13 | 20 | 54 |
| 15 | Alan Freeland | Lindsey Holmes | 1305 | HSC | 13 | 17 | 11 | 17 | 58 |
| 16 | Clark Chapin | Liz Terrien | 1317 | PYC | 16 | 16 | 14 | 15 | 61 |
| 17 | Dave White | Jack Broyles | 878 | LYC | 12 | 19 | 19 | 12 | 62 |
| 18 | Mark Boucher | Jim Boucher | 1178 | LYC | 18 | 14 | 18 | 16 | 66 |
| 19 | Steve Nearing | Ben Terrien | 1332 | LYC | 20 | 18 | 20 | 11 | 69 |
| 20 | Mike Mirarchi | Kurt Andrews | 1209 | LYC | 19 | 21 | 17 | 19 | 76 |
| 21 | Nahum Burt | Mark Drotleff | 1066 | 22 | 20 | 21 | 22 | 85 | |
| 22 | Gary Savage | Christie WhittAnne-Marie Alexander | 681 | LYC | 21 | DNF | DNS | 21 | 90 |
