13 sailors qualified for the 2011 Interlake Traveler Series. Congratulations to Scott Savage. Scott is the 2011 Interlake Traveler Series Champion with a total of six points. Steve Aspery finished in second place and Jeff Clark was not far behind in third place. You have to sail in a minimum of five Traveler Series events to qualify during the sailing season. If you sail in more than five events we will score your five lowest scores. See the final results at bottom of the page.
Think about traveling in 2012.
| Position | Hull # | Skipper | Home Club | Total Adjusted Points | ||||
| 1 | 1340 | Savage, Scott | HSC | 6 | ||||
| 2 | 1402 | Aspery, Steve | HSC | 9 | ||||
| 3 | 1370 | Clark, Jeff | HSC | 16 | ||||
| 4 | 1424 | McClinchie, Mike | HSC | 21 | ||||
| 5 | 1376 | Bradley, Bryan | JRSC | 26 | ||||
| 6 | 1332 | Bradley, Bob | JRSC | 28 | ||||
| 7 | 1320 | Jones, Jeff | HSC | 32 | ||||
| 8 | 1333 | Sanderson, Bill | MSC | 32 | ||||
| 9 | 1382 | Presley, Mark | HSC | 32 | ||||
| 10 | 1267 | Jones, Jamie | HSC | 33 | ||||
| 11 | 1305 | Freeland, Alan | HSC | 46 | ||||
| 12 | 1269 | Coleman, Jack | PYC | 54 | ||||
| 13 | 1289 | Ciccotelli, Rob | HSC | 78 | ||||
